GATE 2023 Exam Pattern for Electrical Engineering
Particulars | Details |
Type of Question | There will be two types of questions: Multiple Choice Questions (MCQ) Numerical Answer Type (NAT) Questions |
Sections | There will be three sections in the question paper: General aptitude Engineering Mathematics Electrical Engineering |
General Aptitude Section | General aptitude section will have 10 questions out of which 5 questions will be of 1 mark and the remaining 5 questions will be of 2 marks. |
Number of Questions | 65 Questions |
Marking Scheme | For 1 Mark MCQs - ⅓ mark will be deducted for every wrong answer. For 2 Mark MCQs - ⅔ mark will be deducted for every wrong answer For un attempted questions, zero marks will be given There will be no negative marking for Numerical Answer Type (NAT) questions. |
Name | Topics included in GATE EE Syllabus 2023 |
Engineering Mathematics | Linear Algebra Calculus Differential Equations Complex Variables Probability and Statistics |
Electric Circuits | Network elements: ideal voltage and current sources, dependent sources, R, L, C, M elements; Network solution methods: KCL, KVL, Node and Mesh analysis; Network Theorems: Thevenin’s, Norton’s, Superposition and Maximum Power Transfer theorem; Transient response of dc and ac networks, sinusoidal steady-state analysis, resonance, two port networks, balanced three phase circuits, star-delta transformation, complex power and power factor in ac circuits. |
Electromagnetic Fields | Coulomb's Law, Electric Field Intensity, Electric Flux Density, Gauss's Law, Divergence, Electric field and potential due to point, line, plane and spherical charge distributions, Effect of dielectric medium, Capacitance of simple configurations, Biot‐Savart’s law, Ampere’s law, Curl, Faraday’s law, Lorentz force, Inductance, Magnetomotive force, Reluctance, Magnetic circuits, Self and Mutual inductance of simple configurations. |
Signals and Systems | Representation of continuous and discrete time signals, shifting and scaling properties, linear time invariant and causal systems, Fourier series representation of continuous and discrete time periodic signals, sampling theorem, Applications of Fourier Transform for continuous and discrete-time signals, Laplace Transform and Z transform |
Electrical Machines | Single-phase transformer: equivalent circuit, phasor diagram, open circuit and short circuit tests, regulation and efficiency; Three-phase transformers: connections, vector groups, parallel operation; Auto-transformer, Electromechanical energy conversion principles; DC machines: separately excited, series and shunt, motoring and generating mode of operation and their characteristics, speed control of dc motors; Three-phase induction machines: principle of operation, types, performance, torque-speed characteristics, no-load and blocked-rotor tests, equivalent circuit, starting and speed control; Operating principle of single-phase induction motors; Synchronous machines: cylindrical and salient pole machines, performance and characteristics, regulation and parallel operation of generators, starting of synchronous motors; Types of losses and efficiency calculations of electric machines |
Power Systems | Basic concepts of electrical power generation, ac and dc transmission concepts, Models and performance of transmission lines and cables, Series and shunt compensation, Electric field distribution and insulators, Distribution systems, Per‐unit quantities, Bus admittance matrix, Gauss- Seidel and Newton-Raphson load flow methods, Voltage and Frequency control, Power factor correction, Symmetrical components, Symmetrical and unsymmetrical fault analysis, Principles of over‐current, differential, directional and distance protection; Circuit breakers, System stability concepts, Equal area criterion, Economic Load Dispatch (with and without considering transmission losses). |
Control Systems | Mathematical modeling and representation of systems, Feedback principle, transfer function, Block diagrams and Signal flow graphs, Transient and Steady‐state analysis of linear time-invariant systems, Stability analysis using Routh-Hurwitz and Nyquist criteria, Bode plots, Root loci, Lag, Lead and Lead‐Lag compensators; P, PI and PID controllers; State-space model, Solution of state equations of LTI systems, R.M.S. value, average value calculation for any general periodic waveform. |
Electrical and Electronic Measurements | Bridges and Potentiometers, Measurement of voltage, current, power, energy and power factor; Instrument transformers, Digital voltmeters and multimeters, Phase, Time and Frequency measurement; Oscilloscopes, Error analysis |
Analog and Digital Electronics | Simple diode circuits: clipping, clamping, rectifiers; Amplifiers: biasing, equivalent circuit and frequency response; oscillators and feedback amplifiers; operational amplifiers: characteristics and applications; single stage active filters, Sallen Key, Butterworth, VCOs and timers, combinatorial and sequential logic circuits, multiplexers, demultiplexers, Schmitt triggers, sample and hold circuits, A/D and D/A converters. |
Power Electronics | Static V-I characteristics and firing/gating circuits for Thyristor, MOSFET, IGBT; DC to DC conversion: Buck, Boost and Buck-Boost Converters; Single and three-phase configuration of uncontrolled rectifiers; Voltage and Current commutated Thyristor based converters; Bidirectional ac to dc voltage source converters; Magnitude and Phase of line current harmonics for uncontrolled and thyristor based converters; Power factor and Distortion Factor of ac to dc converters; Single-phase and three-phase voltage and current source inverters, sinusoidal pulse width modulation. |
Reference Books for GATE Electrical Engineering (EE)
Topic | Books | Author |
Analog | Electronic Devices and Circuit Theory | Boylestad |
Control system | Control Systems Engineering | Nagrath and Gopal |
Circuit analysis | Transient Analysis Of Electric Power Circuits | Arieh L Shenkmann and also Chakrabarthi |
Digital Circuits | Digital Electronics | Digital Design by M.Morris Mano |
Electrical Machine | Electrical Machinery | P.S.Bimbhra |
ElectroMagnetics | Elements of Electromagnetics Engineering Electromagnetics | Mathew N. O. Safiku William .H.Hayt |
Engineering Mathematics | Advanced Engineering Mathematics | E.Kreyszig |
Power system | Power Systems Engineering Power Systems | Nagrath and Kothari JB Guptha & CL Wadhwa |
Power Electronics | For Beginners- Power Electronics Power Electronics | MH Rashid P.S.Bimbhra |
Networks | Engineering Circuit Analysis | Hayt and Kemmerly |
Problem Solving | GATE Electrical | RK Kanodia |
Measurement | Electrical and Electronic measurement and Instrumentation | AK Sawhney |
Signal and systems | Signals and Systems Signals and Systems | Oppenheim and Wilsky Nagoor Kani |
GATE Electrical Engineering Qualifying Cutoff
Year | General | OBC | SC/ST/PH |
2022 | 30.7 | 27.6 | 20.4 |
2021 | 30.3 | 27.2 | 20.2 |
2020 | 33.4 | 30.0 | 22.2 |
2019 | 39.6 | 35.6 | 26.4 |
2018 | 29.1 | 26.1 | 19.4 |
2017 | 25.20 | 25.20 | 16.70 |
2016 | 25.1 | 22.5 | 16.7 |